UL 1672
| HOOK-UP WIRE | UL 1672 | ||||
![]()  | 
			Product Construction 產品結構 | ||||
| Conductor 導體  | 
			Material 材料 | Tinned Copper 鍍錫銅絲 | |||
| AWG 線規 | 18 | ||||
| Conductors No 導體數 | 41 | ||||
| Diameter 規格(mm) | 0.16 | ||||
| Jacket 護套  | 
			Material 材料 | PVC | |||
| Average Thickness 平均厚度(mm) | 0.82 | ||||
| Minimun Thickness 最小厚度(mm) | 0.74 | ||||
| Diameter 線徑(mm) | 2.80 | ||||
| Product Standard 產品標準 | |||||
| Rated Temperature 額定溫度(℃)  | 
			105 | ||||
| Rated Voltage 額定電壓(V)  | 
			600 | ||||
| Product Standard Certification | E308941 | ||||
| Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試  | 
		|||||
| Reference Standard | UL 758 UL 1581 | ||||
| Printing 印字 | |||||
| AMCOWRE E308941  | 
		|||||
| Mechanical Characteristic 物理機械性能 | |||||
| Testing Object 檢測對象 | Jacket Material 護套料 | ||||
| Testing Material 實驗材料 | PVC | ||||
| Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
| Befor Aging 老化前  | 
			Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
| Elongation伸長率(%) | >=100 | ||||
| After Aging 老化后  | 
			Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
| Elongation伸長率(%) | >=65% of unaged | ||||
| AWG 線規  | 
			Conductor No./mm 導體數/線徑(mm)  | 
			Jacket Diameter 護套線徑(mm)  | 
			Jacket Average Thickness 平均厚度(mm)  | 
			Jacket Minimum Thickness 最小厚度(mm)  | 
			Weight 重量  | 
		
| 16 | 26/0.254 | 3.12 | 0.41 | 0.41 | 21.30 | 
| 18 | 41/0.16 | 2.80 | 0.41 | 0.41 | 15.41 | 
| 20 | 26/0.16 | 2.56 | 0.41 | 0.41 | 11.67 | 
| 22 | 17/0.16 | 2.22 | 0.41 | 0.41 | 8.64 | 
| 24 | 11/0.16 | 2.10 | 0.41 | 0.41 | 7.06 | 
| 26 | 7/0.16 | 2.00 | 0.41 | 0.41 | 5.93 | 
| 28 | 7/0.127 | 1.92 | 0.41 | 0.41 | 5.13 | 
    
                    
                